DIRECTORS' INTERESTS
Directors had the following beneficial and family interests in the
issued share capital of the Company as at 31 March 2012. There have
been no changes between the end of the financial year and the date
of this report other than as indicated.
| Director | 2012 Ordinary Shares on 1p each | 2011 Ordinary Shares on 1p each |
|---|---|---|
| David Courtley | 69,540 | - |
| Steve Clutton | 20,000 | - |
| Peter Bertram | 40,000 | 20,000 |
| Brian Sellwood | 4,932 | 4,932 |
| David Garman | 20,000 | 20,000 |
| David Warnock | 100,000 | 100,000 |
SHARE AWARD
The interests of the Directors in awards over Ordinary Shares
under the Performance Share Plan were as follows. There have
been no changes between the end of the financial year and the date
of this report other than as indicated.
| Awards held at 31st March 2011 | Granted during the year | Lapsed during the year | Awards held at 31 March 2012 | Grant Date | Earliest Exercise Date | Expiry Date | Share price averaged over 3 days prior to Grant | |
| Executive Directors | ||||||||
| David Courtley | - | 613,071 | - | 613,071 | 5/08/11 | 5/08/14 | 4/08/21 | 245p |
|---|---|---|---|---|---|---|---|---|
| Steve Clutton | 339,807 | - | - | 339,807 | 24/03/11 | 24/03/14 | 23/03/21 | 238p |
| Non-Executive Directors | ||||||||
| Peter Bertam | 118,000 | - | - | 118,000 | 7/07/09 | 7/07/12 | 6/07/19 | 210p |
| 73,000 | - | - | 73,000 | 7/06/10 | 7/06/13 | 6/06/20 | 275p | |
| 191,000 | 191,000 | |||||||
| Former Directors | ||||||||
| Nick Robinson | 196,000 | - | - | 196,000 | 7/07/09 | 7/07/12 | 6/07/19 | 210p |
| 80,000 | - | - | 80,000 | 7/06/10 | 7/06/13 | 6/06/20 | 275p | |
| 276,000 | - | - | 276,000 |
The PSP awards detailed above are subject to a relative TSR performance condition. 25% of award vests at median of the FTSE All-Share Index (excluding FTSA 100 companies and investment trusts) at the relevant date of grant, increasing pro-rata to full vesting at upper quartile, as measured over a three year performance period.
The exercise price on all awards is nil p.
During the year to 31 March 2012, the Company's share price varied between 154.75p and 262.75p and ended the year at 194.75p.