Summary Financial Data
FIVE YEAR SUMMARY
| 2012 £m |
2011 £m |
2010 £m |
2009 £m |
2008 £m |
|
| Results | |||||
| Revenue | 264.6 | 271.6 | 245.8 | 253.2 | 230.8 |
| Profit from operations excluding amortisation of intangibles and non-recurring items | 32.8 | 36.0 | 34.4 | 35.7 | 33.0 |
| Amortisation of intangibles | (2.9) | (3.1) | (3.1) | (3.4) | (3.6) |
| Non-recurring items | (22.0) | (3.3) | (1.2) | (9.3) | (6.0) |
| Profit from operations | 7.9 | 29.6 | 30.1 | 23.0 | 23.4 |
| Net interest payable including non-recurring finance costs | (4.1) | (4.3) | (4.9) | (7.4) | (7.9) |
| Profit before tax | 3.8 | 25.3 | 25.2 | 15.6 | 15.5 |
| Key statistics | |||||
| Earnings per ordinary share | 3.8 | 25.0p | 25.4p | 14.7p | 15.0p |
| Diluted earnings per ordinary share | 3.7p | 24.2p | 24.6p | 14.2p | 14.6p |
| Underlying earnings per ordinary share* | 28.8p | 31.6p | 30.0p | 27.1p | 24.8p |
| Underlying diluted earnings per ordinary share* | 27.8p | 30.6p | 29.0p | 26.3p | 24.1p |
*Underlying earnings per ordinary share and underlying diluted earnings per ordinary share excludes the effect of amortisation of intangibles and non recurring items.